siliconmeditech@gmail.com |
+91-8866531892 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Altima Intensive Care Ventilator, Babylog 8000 Plus Refurbished Ventilator, Drager Evita XL Ventilator, GE Engstrome Ventilator, Maquet Servo I Ventilator, Meditec England Ventilator, Noccarc Ventilator, Transvent Transport Ventilator, VELA Ventilator and Vent I Transport Ventilator from Surat.
Business Type | Supplier, Retailer |
Application | Hospital |
Folded | Yes |
Warranty | 1 Year |
Use | Hospital |
Finishng | Polished |
Features | Durable |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Neck Diameter | 16/22/24 Inch |
Height | 690 mm |
Area To Be Ventilated | 500 Sq. Feet |
Turbine Diameter | 18/25/29 Inch |
Driven Type | Electric |
Ventilator Height | 400MM |
MOC of Vanes | Aluminium 0.45 mm |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Voltage | 220 V |
Warranty | 1 Year |
Surface Finishing | Coated |
Power | 1-3kw |
Dimension | 485 (L) x 290 (M) x 250 (H) mm |
Input Supply | 50/60 Hz AC |
Breaths per Minute | 6-60 BPM |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Application | Hospital Use |
Weight | 5 Kg (11 Lb) |
Color | White |
Relative Humidity | 15 To 95% Non-condensing |
Max Operating Pressure | 115 Cm H2o |
Atmospheric Pressure | 660 To 1060 Hpa |
Brand Name | Max |
Operation Mode | Electricity Operated |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Supplier, Retailer |
Application | Hospital Use |
Weight | 5 Kg (11 Lb) |
Color | White |
Relative Humidity | 15 To 95% Non-condensing |
Max Operating Pressure | 115 Cm H2o |
Atmospheric Pressure | 660 To 1060 Hpa |
Brand Name | Max |
Operation Mode | Electricity Operated |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Leading the way: MAQUET is a premier international provider of medical technology solutions. Focused on the OR and ICU, the company is committed to developing solutions that improve patient care. MAQUET draws on many years’ experience in supplying state-of-the-art ventilator systems. Since the introduction of the first SERVO ventilator in 1971, MAQUET has delivered more than 100,000 units and SERVO has become the world’s number one ventilation brand.
SERVO-i® now sets the standard for critical care ventilation. It delivers a high level of clinical performance to help clinicians provide the best possible care for neonatal, pediatric and adult patients. SERVO-i is also easy to learn and use. Designed to be easily upgradeable, it grows with the hospital’s changing needs to ensure lasting value.
Business Type | Supplier, Retailer |
Application | Hospital Use |
Weight | 5 Kg (11 Lb) |
Relative Humidity | 15 To 95% Non-condensing |
Max Operating Pressure | 115 Cm H2o |
Atmospheric Pressure | 660 To 1060 Hpa |
Operation Mode | Electricity Operated |
Display Type | Digital |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Application | Hospital Use |
Weight | 5 Kg (11 Lb) |
Color | White |
Relative Humidity | 15 To 95% Non-condensing |
Max Operating Pressure | 115 Cm H2o |
Atmospheric Pressure | 660 To 1060 Hpa |
Operation Mode | Electricity Operated |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Noccarc V310 offers an advanced, compact yet reliable ICU ventilation solution. Carefully crafted with the combination of cutting edge research and advanced manufacturing technologies, the turbine based design enables highly efficient independent operation and a wide range of ventilation modes, including High Flow Nasal Cannula.
The IOT enabled system allows central data monitoring and logging remotely making Noccarc V310 an accessible easy to manage option for the health professionals in the current case of Covid-19 pandemic.
Business Type | Supplier, Retailer |
Certification | CE Certified, ISO 9001:2008 |
Application | Transport Use |
Feature | Durable, High Accuracy, Light Weight, Low Power Consumption, Stable Performance |
Voltage | 110V, 220V |
Display Type | Digital |
Rated Power | 100W, 200W, 40W |
Country of Origin | India |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Application | Hospital Use |
Weight | 5 Kg (11 Lb) |
Color | White |
Relative Humidity | 15 To 95% Non-condensing |
Max Operating Pressure | 115 Cm H2o |
Atmospheric Pressure | 660 To 1060 Hpa |
Operation Mode | Electricity Operated |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Advancing ventilation technology with an all-in-one solution
In busy hospitals where versatility is critical, the VELA ventilator empowers clinicians with a comprehensive range of modalities for pediatric and adult patients requiring either invasive or noninvasive ventilatory support. Whether in the Emergency Room, ICU or Long Term Care, the VELA ventilator has the performance capability and versatility to manage a broad range of patient care settings throughout the hospital.
Comprehensive
Versatile
Proven
Business Type | Supplier, Retailer |
Certification | CE Certified, ISO 9001:2008 |
Application | Transport Use |
Voltage | 110V, 220V |
Display Type | Digital |
Rated Power | 100W, 200W, 250W |
Country of Origin | India |
Details | View |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.